Littleton Food Co-Op Member Survey .... Back to Co-op Main Page
1. My overall vision for the Littleton Coop is to provide:
 Very ImportantImportantSo-soNot ImportantRating
Average
Response
Count
Better prices and more value45.7% (154)39.5% (133)13.1% (44)1.8% (6)1.71337
Wider choices43.8% (147)39.3% (132)13.4% (45)3.6% (12)1.77336
Unique and high quality foods and products63.2% (215)26.5% (90)7.1% (24)3.2% (11)1.50340
Better service40.1% (135)45.1% (152)11.9% (40)3.0% (10)1.78337
Lower cost30.4% (100)38.0% (125)26.7% (88)4.9% (16)2.06329
More locally grown food & products76.0% (259)20.2% (69)3.8% (13)0.0% (0)1.28341
More organic and natural foods and products56.0% (187)26.9% (90)15.0% (50)2.1% (7)1.63334
 Comments and Suggestions64
 answered question343
 
skipped question
2
2. Our Co-Op should try to emphasize
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Locally Grown and Locally Produced Food Products77.1% (263)21.1% (72)1.8% (6)0.0% (0)341
Organic Food Products51.2% (171)37.1% (124)9.9% (33)1.8% (6)334
 Comments and Suggestions41
 answered question341
 
skipped question
4
3. Organic and Locally grown and locally produced products should be located:
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
In a separate department23.8% (62)38.8% (101)16.9% (44)20.4% (53)260
Throughout the store45.2% (133)36.7% (108)10.9% (32)7.1% (21)294
 Comments and Suggestions49
 answered question338
 
skipped question
7
4. Meats/Poultry/Seafood
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
"Human" Butcher60.5% (184)24.7% (75)8.9% (27)5.9% (18)304
Prime Cut Selection43.1% (127)40.7% (120)10.2% (30)6.1% (18)295
Organic/Natural Packages52.1% (158)36.3% (110)8.9% (27)2.6% (8)303
Locally Grown/Locally Produced72.6% (223)23.1% (71)3.9% (12)0.3% (1)307
Value Priced/Large Package28.4% (86)38.9% (118)21.5% (65)11.2% (34)303
Pre-seasoned/Marinated Products4.0% (12)25.8% (77)31.2% (93)38.9% (116)298
Seafood-Fresh77.3% (238)16.2% (50)5.5% (17)1.0% (3)308
Seafood-Frozen/Pre-Packaged16.7% (50)45.8% (137)23.1% (69)14.4% (43)299
Poultry-Fresh70.4% (209)23.2% (69)5.1% (15)1.3% (4)297
Poultry Organic50.2% (152)33.3% (101)11.2% (34)5.3% (16)303
Poultry Locally Grown/Locally Produced58.4% (178)33.4% (102)6.2% (19)2.0% (6)305
Poultry-Frozen/Pre-Packaged8.3% (24)42.8% (124)29.7% (86)19.3% (56)290
 Comments and Suggestions36
 answered question310
 
skipped question
35
5. Fruits and Vegetables
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Organic55.2% (165)36.1% (108)6.0% (18)2.7% (8)299
Locally Grown/Locally Produced83.2% (253)14.8% (45)1.3% (4)0.7% (2)304
Specialty35.3% (106)47.3% (142)13.3% (40)4.0% (12)300
Wide Variety66.1% (197)28.2% (84)4.4% (13)1.3% (4)298
Value Selection/Quantity Packaging31.2% (91)37.0% (108)19.9% (58)12.0% (35)292
 Suggestions and Comments34
 answered question306
 
skipped question
39
6. Dairy (Milk, yogurt, cheese, etc.)
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Organic48.0% (145)39.4% (119)8.6% (26)4.0% (12)302
Locally Grown/Locally Produced71.3% (219)23.8% (73)4.2% (13)0.7% (2)307
Soy Products26.1% (79)41.3% (125)16.2% (49)16.5% (50)303
Specialty Products31.4% (91)45.9% (133)16.2% (47)6.6% (19)290
 Comments and Suggestions29
 answered question307
 
skipped question
38
7. Bakery
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Organic42.0% (126)40.0% (120)12.0% (36)6.0% (18)300
Locally Grown/Locally Produced71.6% (217)22.1% (67)5.6% (17)0.7% (2)303
Made to order29.1% (88)42.4% (128)18.5% (56)9.9% (30)302
Everyday Breads57.9% (175)32.5% (98)6.3% (19)3.3% (10)302
Specialty Breads51.0% (154)35.4% (107)11.3% (34)2.3% (7)302
Cakes,Pies,Cookies,Fudge, etc.19.1% (58)38.6% (117)24.4% (74)17.8% (54)303
 Comments and Suggestions31
 answered question309
 
skipped question
36
8. Deli
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Take out meals (Think Boston Market)30.3% (92)40.5% (123)18.4% (56)10.9% (33)304
Salads41.5% (125)39.9% (120)13.0% (39)5.6% (17)301
Basic Meat Selection48.3% (140)41.7% (121)4.8% (14)5.2% (15)290
Wide Variety of Meats41.4% (125)40.1% (121)12.3% (37)6.3% (19)302
Basic Cheese Selection54.5% (158)40.0% (116)4.1% (12)1.4% (4)290
Wide Variety of Cheeses63.0% (192)26.9% (82)7.9% (24)2.3% (7)305
 Comments and Suggestions33
 answered question309
 
skipped question
36
9. Dry Goods
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Pastas63.8% (192)32.9% (99)2.7% (8)0.7% (2)301
Imported Pastas27.1% (81)50.2% (150)16.7% (50)6.0% (18)299
Cereals56.5% (170)35.9% (108)5.0% (15)2.7% (8)301
Canned Goods43.4% (132)44.4% (135)8.2% (25)3.9% (12)304
Juices48.5% (146)38.5% (116)8.3% (25)4.7% (14)301
Condiments49.5% (151)42.3% (129)7.2% (22)1.0% (3)305
Dressings44.0% (133)43.0% (130)7.3% (22)5.6% (17)302
Nut Butters41.3% (125)38.3% (116)12.9% (39)7.6% (23)303
Jams and Jellies43.1% (131)45.1% (137)6.3% (19)5.6% (17)304
Crackers, etc.49.7% (149)43.3% (130)5.0% (15)2.0% (6)300
Organically Grown/Organically Produced Dry Goods52.8% (160)31.4% (95)12.5% (38)3.3% (10)303
 Suggestions and Comments29
 answered question307
 
skipped question
38
10. Beer/Wine
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Beer (Wide Selections)29.8% (91)37.4% (114)19.7% (60)13.1% (40)305
Beer (Imported)26.8% (80)38.9% (116)19.8% (59)14.4% (43)298
Beer (Domestic)22.0% (64)41.6% (121)19.2% (56)17.2% (50)291
Wine (Wide Selections)37.7% (115)33.4% (102)15.7% (48)13.1% (40)305
Wine (Imported)31.2% (93)37.2% (111)18.1% (54)13.4% (40)298
Wine (Domestic)31.6% (92)40.5% (118)16.2% (47)11.7% (34)291
 Suggestions and Comments44
 answered question307
 
skipped question
38
11. Coffee
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Basic Selection43.1% (122)42.0% (119)5.7% (16)9.2% (26)283
High Quality (e.g. Starbucks, Pete's, Etc.)50.2% (150)29.4% (88)9.7% (29)10.7% (32)299
Bulk coffee and grinder48.8% (145)32.3% (96)10.1% (30)8.8% (26)297
 Comments and Suggestions35
 answered question304
 
skipped question
41
12. Tea
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Basic Selection44.4% (126)44.0% (125)5.3% (15)6.3% (18)284
Wide and Elaborate Selection39.5% (117)37.5% (111)12.5% (37)10.5% (31)296
 Comments and Suggestions14
 answered question307
 
skipped question
38
13. Ethnic Foods
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Chinese31.2% (94)43.5% (131)14.6% (44)10.6% (32)301
Japanese31.9% (96)41.5% (125)15.9% (48)10.6% (32)301
Indian33.8% (102)39.7% (120)15.6% (47)10.9% (33)302
Italian40.6% (123)44.2% (134)9.6% (29)5.6% (17)303
Mexican37.7% (113)43.0% (129)12.3% (37)7.0% (21)300
 Comments and Suggestions36
 answered question305
 
skipped question
40
14. Frozen Foods
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Vegetables51.5% (157)34.8% (106)7.2% (22)6.6% (20)305
Pizza22.4% (68)36.3% (110)22.4% (68)18.8% (57)303
Dinners15.7% (47)39.1% (117)23.4% (70)21.7% (65)299
Desserts14.0% (42)45.3% (136)21.3% (64)19.3% (58)300
Ice Cream Desserts28.9% (87)45.5% (137)13.6% (41)12.0% (36)301
Breads14.3% (43)33.0% (99)27.3% (82)25.3% (76)300
Breakfast Foods11.1% (33)35.5% (105)27.7% (82)25.7% (76)296
 Comments and Suggestions25
 answered question305
 
skipped question
40
15. Cafe
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Simple Cafe choices of Coffees/Teas, muffins, Etc.30.9% (89)39.2% (113)17.4% (50)12.5% (36)288
Better Sandwiches and hot items, along with Coffees/Teas, muffins, Etc.48.0% (146)25.0% (76)14.5% (44)12.5% (38)304
 Comments and Suggestions35
 answered question305
 
skipped question
40
16. Health and Beauty Aids
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Organic/Locally Grown/Locally Produced Health and Beauty (e.g. Burt's Bees, Kiss My Face, etc.)44.9% (135)29.2% (88)14.6% (44)11.3% (34)301
Vitamins and Supplements36.2% (111)34.5% (106)16.9% (52)12.4% (38)307
Hair Care21.2% (64)40.4% (122)22.2% (67)16.2% (49)302
Oral Hygiene26.8% (81)41.1% (124)19.2% (58)12.9% (39)302
Cosmetics9.6% (29)36.9% (111)28.6% (86)24.9% (75)301
Mens Grooming12.3% (37)37.0% (111)26.7% (80)24.0% (72)300
Feminine Products17.9% (54)38.7% (117)22.8% (69)20.5% (62)302
Over the Counter Medications16.0% (48)38.3% (115)24.3% (73)21.3% (64)300
Hosiery5.2% (15)21.3% (62)34.4% (100)39.2% (114)291
 Comments and Suggestions31
 answered question305
 
skipped question
40
17. Please rate the importance of the following categories:
 Very ImportantNeutral, but should be includedNeutral, but not a big deal if absentNot ImportantResponse
Count
Bulk Foods52.4% (161)26.7% (82)15.3% (47)5.5% (17)307
Grab and Go25.6% (79)39.5% (122)21.7% (67)13.3% (41)309
Snacks20.5% (63)45.1% (139)22.7% (70)11.7% (36)308
Soda10.7% (33)34.7% (107)24.0% (74)30.5% (94)308
Floral11.8% (36)31.0% (95)32.7% (100)24.5% (75)306
Paper Products25.5% (78)36.6% (112)22.5% (69)15.4% (47)306
Cards and Gift Wraps3.9% (12)17.5% (54)40.3% (124)38.3% (118)308
Office Supplies1.0% (3)11.1% (34)37.6% (115)50.3% (154)306
Laundry and Household Supplies33.7% (104)40.5% (125)16.8% (52)9.1% (28)309
Pet Supplies22.5% (69)33.9% (104)24.4% (75)19.2% (59)307
Customer Service77.5% (237)19.3% (59)1.3% (4)2.0% (6)306
Organic/Locally Grown/Locally Produced Items77.2% (234)15.5% (47)5.3% (16)2.0% (6)303
 Comments and Suggestions24
 answered question309
 
skipped question
36
18. Please add any additional thoughts, comments, or suggestions .
 Response
Count
 78
 answered question78
 
skipped question
267